Mi-17 for sale US$ 5,500,000
Year built: 1991
Last annual: 9/2010
Total Time (TTAF): 500 h
EU VAT paid: no
Engine(s)
Number of engines: 2
Make/Model: TB3-117MT TB3-117MT
Serial No.: Н78МТ713443 Н78МТ713316
Total Time: 1184 h 1184 h
Description/Details of engines
YEAR OF MANUFACTURER 1987 DATE OF LAST OVERHAUL 10/08/2010 - OVERHAUL PLANT 218 ARZ
Avionics
Mi-17 basic configuration year of manufacturer 1991 - last overhaul on 20/08/10 - TSN 490 hrs
Equipment
№ Description Part number Serial number Date of manufacture Date of Overhaul TSN TSO
1 Helicopter Mi-17 31/07/91 20/08/10 490 0
2 Engine left TV3-117МТ Н78МТ713443 1987 10/08/10 218 ARZ 1184/400 0
3 Engine right TV3-117МТ Н78МТ713316 1987 10/08/10 218 ARZ 1184/400 0
4 Main Gear Box VR-14 1040141703004 29/04/97 20/07/10 UZGA JSC 900 0
5 APU AI-9V 387092400281 14/10/80 26/06/10 Motor JSC 1342/2580/116 0
6 Main Rotor Blades 8АТ-2710-000 2010 - Kazan 0 0
7 Rotor Hub 246-3904-000 9410015 26.05.94 20/08/10 U-Tair 202 0
8 Rotor Blades 246-3925-000 МХББ 230010 04/05/2010 - MMZ "Vpered" 0 0
9 Intermidiate Gear Box 8А-1515-000 Л0202075 20/02/92 20/08/10 501 0
10 Tail Gear Box 246-1517-000 Л0408102 1994 20/08/10 1178 0
11 Tail rotor drive shaft 8А-1516-000 Л2204142 1982 24/02/10 1972 0
12 Main Rotor Hub 8-1930-000 С1387325 21/08/81 20/08/10 U-Tair 1212 0
13 Swash plate 8-1950-000 Л0110375 1991 20/08/10 U-Tair 850 0
Marcel:
marcel@ad-trade.net
+32-475820324